Fees and Disclosures
Rates Effective February 23, 2007
| Item | Fee |
|---|---|
| ATM Fee per Transaction (Excludes Deposits) | $1.00 |
| NSF Fee | $30.00 |
| Courtesy Pay | $30.00 |
| Stop payments and Stop Block/Corporate Checks/Money Orders | $15.00 |
| VISA Late Payment Fee | $25.00 |
| VISA Returned Payment | $30.00 |
| Returned Checks (Per Item) | $15.00 |
| Account Balances (Per Hour) | $20.00 |
| Photocopies (Per Page) | $0.25 |
| Fax Fees (Per Page) | $2.50 |
| Money Orders | $1.00 |
| Travelers Checks (Per Hundred) | $1.00 |
| Land Contract Services (Setup Fee) | $25.00 |
| Land Contract (Per Payment) | $5.00 |
| Corp/Cashiers Check (Each) | $3.00 |
| Account Close/Reopen Within 90 Days | $20.00 |
| Garnishments Disclosures | $25.00 |
| Notary | $3.00 |
| Levy Disclosures | $25.00 |
| Microfiche Copy (Per Page) | $2.00 |
| Escheatment | $15.00 |
| Dormant Account Fee (Per Quarter) | $10.00 |
| Domestic Wire Fee | $20.00 |
| International Wire Fee | $35.00 |
| Check Cashing Fee for Non-Active Accounts | $5.00 |
| Penalty for Early Withdrawal for Club Accounts | $25.00 |
| IRA Transfer to Another Institution | $25.00 |
| Home Equity Loan Application | $75.00 |
| Mortgage Processing Fee | $100.00 |
| Interest Only Loan Payment | $15.00 |
| Consolidation Loans Disbursement Checks (Per Check) | $3.00 |
| Plastic Card Replacement (Excludes Renewals) | $10.00 |
| Close IRA | $10.00 |
| Open Second Account | $10.00 |
| Address Correction from Post Office | $5.00 |
| PIN Replacement | $3.00 |
| Empty Envelope Deposit from ATM | $10.00 |
Other Fees and Disclosures
Penalty for early withdrawals on share certificates, 90 days interests.
Dividends paid share balance of $100 minimum. Account holders 17 years of age and under are waived from dividend exception.