Fees and Disclosures
Rates Effective May 1, 2011
| Item | Fee | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Account balancing (per hour; min half hour) | $20 | ||||||||
| Account history print out | $2 | ||||||||
| Acct. closed within 30 days | $10 | ||||||||
| Acct. closed/reopen within 90 days | $25 | ||||||||
| Address correction/post office | $2 | ||||||||
| Check cashing fee | $5 | ||||||||
| Check copies (money orders, corp. checks, personal) | $2 | ||||||||
| Close IRA | $25 | ||||||||
| Corp/Cashiers check | $3 | ||||||||
| Courtesy Pay fee* | $30 | ||||||||
| Delinquent Loan/Visa payments | $25 | ||||||||
| Dormant account fee (per quarter) | $25 | ||||||||
| Empty envelope deposit ATM | $25 | ||||||||
| Escheatment | $50 | ||||||||
| Fax fees (per page) | $1 | ||||||||
| Foreign ATM fee (per transaction) | $2 | ||||||||
| Garnishment and Levy (each) | $50 | ||||||||
| Home equity loan processing fee | $350 | ||||||||
| Incoming/Outgoing domestic wires | $20 | ||||||||
| Incoming/Outgoing international wire | $35 | ||||||||
| IRA transfer to another institution | $25 | ||||||||
| IRA Early Withdrawal (per withdrawal) | $5 | ||||||||
| Land Contact (per payment) | $5 | ||||||||
| Loan Extension | $30 | ||||||||
| Money orders | $1 | ||||||||
| Non–sufficient funds fee (ACH Return) | $30 | ||||||||
| Notary (per signature) | $3 | ||||||||
| Open a second membership account | $10 | ||||||||
| Overdraft Transfer Fee (savings to checking, per automatic transfer) ** | $2 | ||||||||
| Overdraft Transfer Fee (loan to checking, per automatic transfer) ** | $5 | ||||||||
| Penalty for early club withdrawal | $25 | ||||||||
| Phone transfer fee | $2 | ||||||||
| Photocopies (per page) | $0.25 | ||||||||
| Pin replacement (ATM/Debit card) | $5 | ||||||||
| Plastic card replacement (excludes renewals) | $10 | ||||||||
| Refinance RRCCU loan (closed end loans, less than 6 months old) | $100 | ||||||||
| Returned Deposit Item | $25 | ||||||||
| Returned Mail | $2 | ||||||||
| Statement Copy | $5 | ||||||||
| Starter Checks (per page) | $5 | ||||||||
| Stop payments (single and series or ACH) | $30 | ||||||||
| Subordination | $100 | ||||||||
| Travelers Checks (per hundred) | $1 | ||||||||
| Visa gift cards | $5 | ||||||||
| VISA Cash Advance (RRCCU VISA) | $5 | ||||||||
| Non-RRCCU VISA Cash Advance | $10 | ||||||||
Safety deposit boxes (yearly)
|
|||||||||
Other Fees and Disclosures
Penalty for early withdrawals on share certificates, 90 days interests.
Dividends are paid on share balances of $100 minimum. Account holders under 18 years of age are waived from the dividends exception. Fees are waived for members under the age of 18 years old and over the age of 62 .
*Fee applies when overdraft is created by check, in-person withdrawal, ATM withdrawal, or other electronic means.
**Age exemption does not apply to this fee.
