Rates
Loan Rates
| Loan Rates - Effective Tuesday, February 7, 2012 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| New Vehicle Loan Special | 2.250% | Up To 60 Months!! Longer Terms Available. |
| Used Vehicle 2011 - 2009 | 3.750% | Call 616-887-8262 ext. 37 For Details |
| Used Vehicle 2008 - 2007 | 4.000% | Call 616-887-8262 ext. 37 For Details |
| Used Vehicle 2006 - 2004 | 5.000% | Call 616-887-8262 ext. 37 For Details |
| USED Vehicle 2003 - OLDER | 6.000% | Call 616-887-8262 ext. 37 For Details |
| New Snowmobile Special | 5.000% | Great Rates on Used Snowmobiles, Contact Loan Department |
| New Recreational Vehicles | 3.750% | Boats, Cycles, RV's, ATV's, Jet Ski's |
| Used Recreational Vehicle | 4.750% | Great Rates and Terms Available |
| Share/CD Secured Loan | 3.750% | |
| Rapid Cash Line Of Credit | 18.000% | Rapid Cash Line Of Credit |
| VISA | 9.990% | WHY NOT TRANSFER A CARD WITH A HIGHER RATE TO ROGUE RIVER??? |
| Signature | 13.000% | |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
NEW!
You
don't even have to be a member yet.
HELOC Loans have a $10,000.00 minimum. Visa requires annual use of card or a fee may be imposed.
Savings Rates
| Savings Rates - Effective Tuesday, December 27, 2011 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| REGULAR SHARE | 0.050% | 0.050% | $5.00 | $100.00 |
| SUB SHARE | 0.050% | 0.050% | $5.00 | $100.00 |
| TRAD IRA SHARE | 0.700% | 0.700% | $25.00 | $25.00 |
| ROTH IRA SHARE | 0.700% | 0.700% | $25.00 | $25.00 |
| PREMIUM SHARES | 0.200% | 0.200% | $1,000.00 | $999.99 |
Fees may reduce earnings. Rate may change after the account is opened.
Certificate Rates
| Certificate Rates - Effective Tuesday, February 7, 2012 | |||
|---|---|---|---|
| Certificate Term | APY | Minimum Deposit | |
| 3 MO SHARE CERT | 0.050% | $500.00 | |
| 6 MO SHARE CERT | 0.300% | $500.00 | |
| 12 MO SHARE CERT | 0.450% | $500.00 | |
| 18 MO SHARE CERT | 0.500% | $500.00 | |
| 24 MO SHARE CERT | 0.650% | $500.00 | |
| 36 MO SHARE CERT | 0.850% | $500.00 | |
| 48 MO SHARE CERT | 1.200% | $500.00 | |
| 60 MO SHARE CERT | 1.250% | $500.00 | |
Penalty for early withdrawals.
