Rates
Loan Rates
| Loan Rates - Effective Friday, September 3, 2010 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| New Vehicle Loan Special | 3.250% | Call For Details! |
| New Vehicle Loan | 4.750% | Call For Details! |
| Used Vehicle 2010 - 2008 | 5.000% | 616-887-8262 Ext. 38 |
| Used Vehicle 2007 - 2006 | 5.750% | Call For Details! |
| Used Vehicle 2005 - 2003 | 6.500% | Call For Details! |
| Used Vehicle 2002 - Older | 9.000% | Call For Details! |
| New Recreational Vehicles | 7.000% | Boats, Cycles, Rv's, Atv's, Jet Ski's |
| Used Recreational Vehicle | 8.500% | Great Rates And Terms Available |
| Share/cd Secured Loan | 6.000% | |
| Revolving Credit Loan | 15.000% | Revolving Credit Loan |
| Overdraft Protection | 18.000% | Line Of Credit |
| Visa | 9.990% | Why Not Transfer A Card With A Higher Rate To Rogue River??? |
| Signature | 13.000% | |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
NEW!
You
don't even have to be a member yet.
HELOC Loans have a $10,000.00 minimum. Visa requires annual use of card or a fee may be imposed.
Savings Rates
| Savings Rates - Effective Thursday, May 27, 2010 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Regular Share | 0.050% | 0.050% | $5.00 | $100.00 |
| Sub Share | 0.050% | 0.050% | $5.00 | $100.00 |
| Trad Ira Share | 0.700% | 0.700% | $25.00 | $25.00 |
| Roth Ira Share | 0.500% | 0.500% | $25.00 | $25.00 |
| Premium Shares | 0.000% | 0.000% | $1,000.00 | $1,000.00 |
| Premium Shares | 0.300% | 0.300% | $1,000.00 | $1,000.00 |
Fees may reduce earnings. Rate may change after the account is opened.
Certificate Rates
| Certificate Rates - Effective Friday, September 3, 2010 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 3 Mo Share Cert | 0.100% | 0.100% | $500.00 |
| 6 Mo Share Cert | 0.500% | 0.500% | $500.00 |
| 12 Mo Share Cert | 0.600% | 0.600% | $500.00 |
| 18 Mo Share Cert | 0.750% | 0.750% | $500.00 |
| 24 Mo Share Cert | 1.000% | 1.010% | $500.00 |
| 36 Mo Share Cert | 1.100% | 1.110% | $500.00 |
| 48 Mo Share Cert | 1.650% | 1.660% | $500.00 |
| 60 Mo Share Cert | 0.100% | 0.100% | $500.00 |
| Special Share Cert | 1.000% | 1.010% | $1,000.00 |
Penalty for early withdrawals.

