Rates
Loan Rates
| Loan Rates - Effective Wednesday, August 20, 2008 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| New Vehicle Loan | 5.990% | Call Us Today! |
| New Vehicles 36 Months | 3.990% | As Low As 3.99% Apr |
| 2007 Used Auto Loans | 5.990% | Great Rate At 5.99% |
| New Auto Loan Rate | 4.990% | 60 Months At 4.99% |
| Used Vehicle Loans | 6.990% | Great Rates!! Are You Paying A Higher Rate Somewhere Else?? |
| New Recreational Vehicles | 5.500% | Boats, Cycles, Rv's, Atv's, Jet Ski's |
| Used Recreational Vehicle | 6.250% | Great Rates And Terms Available |
| Share/cd Secured Loan | 6.000% | |
| Home Improvement | 8.000% | Thinking About Improving Your Home? Apply On-line Today! |
| Debt Consolidation Loan | 12.000% | Maximum $5,000.00 |
| Revolving Credit Loan | 15.000% | Revolving Credit Loan |
| Overdraft Protection | 18.000% | Line Of Credit |
| Visa | 5.990% | Why Not Transfer A Card With A Higher Rate To Rogue River??? |
| Loan Special | 7.750% | Maximum $4,000.00 |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
NEW!
You
don't even have to be a member yet.
HELOC Loans have a $10,000.00 minimum. Visa requires annual use of card or a fee may be imposed.
Savings Rates
| Savings Rates - Effective Wednesday, June 25, 2008 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Regular Share | 0.150% | 0.150% | $0.00 | $100.00 |
| Sub Share | 0.150% | 0.150% | $5.00 | $100.00 |
| Share Draft | 0.000% | 0.000% | $0.00 | $0.00 |
| Christmas Club | 0.150% | 0.150% | $5.00 | $0.00 |
| Vacation Club | 0.150% | 0.150% | $5.00 | $0.00 |
| Trad Ira Share | 1.000% | 1.000% | $0.00 | $25.00 |
| Roth Ira Share | 1.000% | 1.000% | $0.00 | $25.00 |
| Premium Shares | 0.000% | 0.000% | $1,000.00 | $1,000.00 |
| Premium Shares | 0.500% | 0.500% | $1,000.00 | $1,000.00 |
| Premium Shares | 0.750% | 0.750% | $1,000.00 | $10,000.00 |
| Premium Shares | 1.250% | 1.260% | $1,000.00 | $25,000.00 |
| Premium Shares | 1.500% | 1.510% | $1,000.00 | $100,000.00 |
Fees may reduce earnings. Rate may change after the account is opened.
Certificate Rates
| CD Rates - Effective Wednesday, August 20, 2008 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 3 Mo Share Cert | 1.880% | 1.900% | $500.00 |
| 6 Mo Share Cert | 1.990% | 2.010% | $500.00 |
| 12 Mo Share Cert | 2.180% | 2.200% | $500.00 |
| 18 Mo Share Cert | 2.280% | 2.300% | $1,000.00 |
| 24 Mo Share Cert | 2.470% | 2.500% | $1,000.00 |
| 36 Mo Share Cert | 2.860% | 2.900% | $500.00 |
| 48 Mo Share Cert | 2.720% | 2.750% | $500.00 |
| 60 Mo Share Cert | 2.960% | 3.000% | $500.00 |
| Special Share Cert | 1.000% | 1.010% | $1,000.00 |
Penalty for early withdrawals.