Rates
Loan Rates
| Loan Rates - Effective Wednesday, March 10, 2010 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| New Vehicle Loan | 4.500% | Call Us Today! |
| 2008 - 2007 Used Auto Loans | 5.000% | Check Out The Rates At Rogue River |
| Used Vehicle Loans | 6.250% | Great Rates| Are You Paying A Higher Rate Somewhere Else?? |
| New Recreational Vehicles | 7.500% | Boats, Cycles, Rv's, Atv's, Jet Ski's |
| Used Recreational Vehicle | 8.500% | Great Rates And Terms Available |
| Share/cd Secured Loan | 6.000% | |
| Revolving Credit Loan | 15.000% | Revolving Credit Loan |
| Overdraft Protection | 18.000% | Line Of Credit |
| Visa | 5.990% | Why Not Transfer A Card With A Higher Rate To Rogue River??? |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
NEW!
You
don't even have to be a member yet.
HELOC Loans have a $10,000.00 minimum. Visa requires annual use of card or a fee may be imposed.
Savings Rates
| Savings Rates - Effective Saturday, February 27, 2010 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Regular Share | 0.050% | 0.050% | $5.00 | $100.00 |
| Sub Share | 0.050% | 0.050% | $5.00 | $100.00 |
| Share Draft | 0.000% | 0.000% | $0.00 | $0.00 |
| Christmas Club | 0.050% | 0.050% | $5.00 | $0.00 |
| Vacation Club | 0.050% | 0.050% | $5.00 | $0.00 |
| Trad Ira Share | 0.500% | 0.500% | $25.00 | $25.00 |
| Roth Ira Share | 0.500% | 0.500% | $25.00 | $25.00 |
| Premium Shares | 0.000% | 0.000% | $1,000.00 | $1,000.00 |
| Premium Shares | 0.500% | 0.500% | $1,000.00 | $1,000.00 |
| Premium Shares | 0.500% | 0.500% | $1,000.00 | $10,000.00 |
| Premium Shares | 0.500% | 0.500% | $1,000.00 | $25,000.00 |
| Premium Shares | 0.500% | 0.500% | $1,000.00 | $100,000.00 |
Fees may reduce earnings. Rate may change after the account is opened.
Certificate Rates
| Certificate Rates - Effective Wednesday, March 10, 2010 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 3 Mo Share Cert | 0.350% | 0.350% | $500.00 |
| 6 Mo Share Cert | 0.550% | 0.550% | $500.00 |
| 12 Mo Share Cert | 0.900% | 0.900% | $500.00 |
| 18 Mo Share Cert | 1.090% | 1.100% | $500.00 |
| 24 Mo Share Cert | 1.150% | 1.160% | $500.00 |
| 36 Mo Share Cert | 1.590% | 1.600% | $500.00 |
| 48 Mo Share Cert | 1.740% | 1.750% | $500.00 |
| 60 Mo Share Cert | 0.100% | 0.100% | $500.00 |
| Special Share Cert | 1.000% | 1.010% | $1,000.00 |
Penalty for early withdrawals.

